| Name | Import of plastics |
|---|---|
| Description | The import of plastic products in Fiji requires importers of specific plastic items, such as non-biodegradable high and low-density polyethylene bags, to obtain an import permit issued by the Director of Environment. This permit is mandatory for items used for specific purposes, including packaging food and beverages, medical purposes, agricultural uses, etc. |
| Comments | Importers must submit proof of compliance with the permit conditions, and the Fiji Customs Department will carry out regular checks to ensure adherence to the regulations. |
| Validity From | 26-06-2019 |
| Reference | Environment Management (Budget Amendment) Act 2019, Environment Management (Amendment) Act 2020, Customs (Prohibited Imports and Exports) (Amendment) Regulations 2021, Customs (Prohibited Imports and Exports) (Amendment) Regulations 2022, Environment Management (Exempt Plastic Bags) Regulations 2021 |
| Measure Type | Permit Requirement |
| Agency | Ministry of Environment and Climate Change |
| Legal Document | - Environment Management (Budget Amendment) Act No. 19 of 2019 - Environment Management (Amendment) Act 2020. - Customs (Prohibited Imports and Exports) (Amendment) Regulations 2021 - Environment Management (Exempt Plastic Bags) Regulations 2021 - Customs (Prohibited Imports and Exports) (Amendment) Regulations 2022 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Import Permit for Plastics | This import permit of plastics is mandatory for items used for specific purposes, including packaging food and beverages, medical purposes, agricultural uses, or other exempted applications. | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Application for Import Permit of Plastic | The Application for Import of Plastic Permit in Fiji is a process where importers must seek approval from the Director of Environment to import specific plastic products, particularly non-biodegradable plastics. The application requires importers to provide details about the type and intended use of the plastic, ensuring compliance with environmental regulations. This permit helps regulate plastic imports, promoting sustainable use and reducing environmental impact. | Ministry of Environment and Climate Change |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 39 | Chapter 39 - Plastics and articles thereof |
| 2 | 390760 | - Poly(ethylene terephthalate): |
| 3 | 390930 | - Other amino-resins: - - Other: |
| 4 | 39011000 | - Polyethylene having a specific gravity of less than 0.94 |
| 5 | 39012000 | - Polyethylene having a specific gravity of 0.94 or more |
| 6 | 39013000 | - Ethylene-vinyl acetate copolymers |
| 7 | 39014000 | - Ethylene-alpha-olefin copolymers having a specific gravity of less than 0.94 |
| 8 | 39019000 | - Other |
| 9 | 39021000 | - Polypropylene |
| 10 | 39022000 | - Polyisobutylene |
| 11 | 39023000 | Propylene copolymers |
| 12 | 39029000 | - Other |
| 13 | 39031100 | - - Expansible |
| 14 | 39031900 | - - other |
| 15 | 39032000 | - Styrene-acrylonitrile (san) copolymers |
| 16 | 39033000 | - Acrylonitrile-butadiene-styrene (ABS) copolymers |
| 17 | 39039000 | - other |
| 18 | 39041000 | - Poly(vinyl chloride), not mixed with any other substances |
| 19 | 39042100 | - - Non-plasticised |
| 20 | 39042200 | - - Plasticised |
| 21 | 39043000 | - Vinyl chloride-vinyl acetate copolymers |
| 22 | 39044000 | - Other Vinyl chloride copolymers |
| 23 | 39045000 | - Vinylidene chloride polymers |
| 24 | 39046100 | - - Polytetrafluoroethylene |
| 25 | 39046900 | - - other |
| 26 | 39049000 | - other |
| 27 | 39051200 | - - in aqueous dispersion |
| 28 | 39051900 | - - other |
| 29 | 39052100 | - - in aqueous dispersion |
| 30 | 39052900 | - - other |
| 31 | 39053000 | - Poly(vinyl alcohol), whether or not containing unhydrolysed acetate groups |
| 32 | 39059100 | - - Copolymers |
| 33 | 39059900 | - - other |
| 34 | 39061000 | - - Poly (methyl methacrylate) |
| 35 | 39069000 | - - other |
| 36 | 39071000 | - Polyacetals |
| 37 | 39072000 | Other polyethers |
| 38 | 39072100 | Bis (polyoxyethylene) methylphosphate |
| 39 | 39072900 | Other |
| 40 | 39073000 | - Epoxide resins |
| 41 | 39074000 | - Polycarbonates |
| 42 | 39075000 | - Alkyd resins |
| 43 | 39076100 | - - Having a viscosity number of 78ml/g or higher |
| 44 | 39076900 | - - Other |
| 45 | 39077000 | -Polyactic acid |
| 46 | 39079100 | - - Unsaturated |
| 47 | 39079900 | - - other |
| 48 | 39081000 | - Polyamide -6, -11, -12, -6.6, -6.9, -6.10 or -6.12 |
| 49 | 39089000 | - Other |
| 50 | 39091000 | - Urea resins; thiourea resins |
| 51 | 39092000 | - Melamine resins |
| 52 | 39093100 | - - Poly(methylene phenyl isocyanate(crude MDI, polymeric MDI) |
| 53 | 39093900 | - - Other |
| 54 | 39094000 | - Phenolic resins |
| 55 | 39095000 | - Polyurethanes |
| 56 | 39100000 | Silicones in primary forms |
| 57 | 39111000 | - Petroleum resins, couarone, indene or coumarone- indene resins and polyterpenes |
| 58 | 39112000 | Poly (1, 3-phenylene methyl phosphonate) |
| 59 | 39119000 | - other |
| 60 | 39121100 | - - Non-plasticised |
| 61 | 39121200 | - - Plasticised |
| 62 | 39122000 | - Cellulose nitrates (including collodions) |
| 63 | 39123100 | - - Carboxymethylcellulose and its salts |
| 64 | 39123900 | - - Other |
| 65 | 39129000 | - other |
| 66 | 39131000 | 0- Alginic acid, its salts and esters |
| 67 | 39139000 | - other |
| 68 | 39140000 | Ion-exchangers based on polymers of headings Nos.39.01 to 39.13, in primary forms |
| 69 | 39151000 | - of polymers of ethylene |
| 70 | 39152000 | - of polymers of styrene |
| 71 | 39153000 | - of polymers of vinyl chloride |
| 72 | 39159000 | - of other plastics |
| 73 | 39161000 | - of polymers of ethylene |
| 74 | 39162000 | - of polymers of vinyl chloride |
| 75 | 39169000 | - of other plastics |
| 76 | 39171000 | 0- Artificial guts (sausage casing) of hardened protein or of cellulosic materials |
| 77 | 39172111 | New, of a kind used as a replecement component in motor vehicles of 87.01 to 87.05 |
| 78 | 39172190 | - - - Other |
| 79 | 39172112 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 80 | 39172290 | - - - Other |
| 81 | 39172212 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 82 | 39172211 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 83 | 39172312 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 84 | 39172311 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 85 | 39172390 | - - - Other |
| 86 | 39172990 | - - - Other |
| 87 | 39172912 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 88 | 39172911 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 89 | 39173120 | - - - Drinking straws |
| 90 | 39173112 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 91 | 39173111 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 92 | 39173190 | - - - Other |
| 93 | 39173220 | - - - Drinking straws |
| 94 | 39173290 | - - - Other |
| 95 | 39173211 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 96 | 39173212 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 97 | 39173312 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 98 | 39173320 | - - - Drinking straws |
| 99 | 39173390 | - - - Other |
| 100 | 39173311 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 101 | 39173990 | - - - Other |
| 102 | 39173912 | Used, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 103 | 39173930 | - - - Lay-flat tubing of polyethylene (polythylene) |
| 104 | 39173920 | - - - Drinking straws |
| 105 | 39173911 | New, of a kind used as a replacement component in motor vehicles of 87.01 to 87.05 |
| 106 | 39174000 | - Fittings |
| 107 | 39181000 | - of polymers of vinyl chloride |
| 108 | 39189000 | - of other plastics |
| 109 | 39191090 | Others |
| 110 | 39191010 | In rolls of a width exceeding 10cm |
| 111 | 39199000 | - Other |
| 112 | 39201010 | - - - Low or high density polyethylene (polythylene) |
| 113 | 39201090 | - - - Other |
| 114 | 39201099 | Others |
| 115 | 39201091 | Printed and unprinted laminated films in rolls |
| 116 | 39201020 | ---Linear low density polyethylene (polythylene |
| 117 | 3920109* | - - - Other |
| 118 | 39202090 | Others |
| 119 | 39202010 | Printed and unprinted laminated films in rolls |
| 120 | 39203000 | - of polymers of styrene |
| 121 | 39204390 | Others |
| 122 | 39204310 | Printed and unprinted laminated films in rolls |
| 123 | 39204900 | -- other |
| 124 | 39205100 | - - of poly (methyl methacrylate) |
| 125 | 39205900 | - - other |
| 126 | 39206100 | - - of polycarbonates |
| 127 | 39206290 | Others |
| 128 | 39206210 | Printed and unprinted laminated films in rolls |
| 129 | 39206390 | Others |
| 130 | 39206310 | Printed and unprinted laminated films in rolls |
| 131 | 39206900 | - - of other polyesters |
| 132 | 39207100 | - - of regenerated cellulose |
| 133 | 39207300 | - - of cellulose acetate |
| 134 | 39207900 | - - of other cellulose derivatives |
| 135 | 39209100 | - - of poly (vinyl butyral) |
| 136 | 39209210 | Printed and unprinted laminated films in rolls |
| 137 | 39209290 | Others |
| 138 | 39209300 | - - of amino-resins |
| 139 | 39209400 | - - of phenolic resins |
| 140 | 39209900 | - - of other plastics |
| 141 | 39211190 | - - - Other |
| 142 | 39211110 | - - - textile fabric coated or laminated on both sides |
| 143 | 39211210 | Cellular plates, strips... of polymers of vinyl chloride |
| 144 | 39211290 | Other |
| 145 | 39211390 | - - - Other |
| 146 | 39211310 | - - - textiles fabric coated or laminated on both sides |
| 147 | 39211400 | - - of regenerated cellulose |
| 148 | 39211900 | - - of other plastics |
| 149 | 39219020 | Printed and unprinted laminated films in rolls |
| 150 | 39219090 | - - - Other |
| 151 | 39219010 | - - - laminated plates and sheets, hard |
| 152 | 39221000 | - Baths, shower-baths, sinks and wash-basins |
| 153 | 39222000 | - Lavatory seats and covers |
| 154 | 39229000 | - other |
| 155 | 39231090 | Other |
| 156 | 39231000 | - Boxes, cases, crates and similar articles |
| 157 | 39231010 | Of Styrofoam |
| 158 | 39232 | - Sacks and bags (including cones) :” |
| 159 | 39232190 | Other |
| 160 | 39232100 | - - of polymers of ethylene |
| 161 | 39232110 | zip-lock bags |
| 162 | 39232900 | - - of other plastics |
| 163 | 39233010 | Plastic bottles and similar articles |
| 164 | 39233000 | - Carboys, bottles, flasks and similar articles |
| 165 | 39233020 | Carboys, flasks and similar articles |
| 166 | 39234000 | - Spools, cops, bobbins and similar supports |
| 167 | 39235000 | - Stoppers, lids, caps and other closures |
| 168 | 39239000 | - other |
| 169 | 39241010 | Lunch boxes of thickness of 1.8mm or more and of a kind not manufactured locally |
| 170 | 39241000 | - Tableware and kitchenware |
| 171 | 39241090 | Other tableware and kitchenware |
| 172 | 39241020 | Water bottles |
| 173 | 39249010 | Wheelie bin |
| 174 | 39249090 | Other |
| 175 | 39249000 | - other |
| 176 | 39251000 | - Reservoirs, tanks, vat and similar containers of a capacity exceeding 300L |
| 177 | 39252000 | - Doors, windows and their frames and thresholds for doors |
| 178 | 39253000 | - Shutters, blinds (including venetian blinds) and similar articles and parts thereof |
| 179 | 39259000 | - other |
| 180 | 39261000 | - Office or school supplies |
| 181 | 39262000 | - Articles of apparel and clothing accessories (including gloves,mittens and mitts) |
| 182 | 39263090 | - - - Other |
| 183 | 39263010 | - - - of a kind used as replacement components in motor vehicles of 87.01 to 87.05 |
| 184 | 39264000 | - Statuettes and other ornamental articles of plastics |
| 185 | 39269090 | - - - Other |
| 186 | 39269010 | - - - of a kind used as replacement components in motor vehicles of 87.01 to 87.05 |
| 187 | 39269020 | - - - Mounting, fitting and similar articles specially designed.... |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.