| Name | Obtaining Import Permit For Food Products |
|---|---|
| Description | A person who intends to import food under subsection (4) Article 24 of Food Safety Act 2003 must, first obtain a permit from the Central Board of Health and other agencies, specifying the conditions of importation and .reprocessing of the food products |
| Comments | i Any imported food doesn't comply with Food Safety Act 2003 or the regulation 2009, the Central Board of Health may direct that the imported food- (a) if it requires re-labelling, be relabeled within 30 days by the importer; (b) if it requires reprocessing, be reprocessed within 3 months or any shorter period |
| Validity From | 26-08-2003 |
| Validity To | 06-12-0002 |
| Reference | Section 24 of Food Safety Act 2003 |
| Measure Type | Permit Requirement |
| Agency | Food Unit, MHMS |
| Legal Document | - Food Safety Act No. 10 of 2003 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Import Permit for Food Products | Purpose of this procedure is to ensure that all imported food products comply with health and safety regulations, protecting consumers from potential risks. By carefully reviewing each application, the Food Unit and Central Board of Health help maintain public health standards and prevent the entry of unsafe or substandard food into the market. | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Application For Import Permit | In accordance with Food Safety Act, 2003- Part 4, section 24(3) (4) (5) | Food Unit, MHMS |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 04 | Chapter 4 - Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
| 2 | 07 | Chapter 7 - Edible vegetables and certain roots and tubers |
| 3 | 08 | Chapter 8 - Edible fruit and nuts; peel of citrus fruit or melons |
| 4 | 15 | Chapter 15 - Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
| 5 | 21 | Chapter 21 - Miscellaneous edible preparations |
| 6 | 080520 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
| 7 | 04011090 | - - - Cream |
| 8 | 04011010 | - - - Milk |
| 9 | 04012010 | - - - Milk |
| 10 | 04012090 | - - - Cream |
| 11 | 04014090 | - - - Cream |
| 12 | 04014010 | - - - Milk |
| 13 | 04015010 | - - -Milk |
| 14 | 04015090 | - - - Cream |
| 15 | 04021010 | - - - Milk |
| 16 | 04021090 | - - - Cream |
| 17 | 04022120 | - - - Milk for infant use |
| 18 | 04022190 | - - - Other |
| 19 | 04022110 | - - - Cream |
| 20 | 04022990 | - - - Other |
| 21 | 04022910 | - - - Cream |
| 22 | 04022920 | - - - Milk for infant use |
| 23 | 04029190 | - - - Others |
| 24 | 04029110 | - - - Evaporated or condensed milk |
| 25 | 04029990 | - - - Other |
| 26 | 04029910 | - - - Evaporated or condensed milk |
| 27 | 04031000 | - Yogurt |
| 28 | 04032000 | Yoghurt |
| 29 | 04039000 | - Other |
| 30 | 04041000 | - Whey and modified whey, whether or not concentrated or containing added sugar or.... |
| 31 | 04049000 | - Other |
| 32 | 04051010 | - - - Butter (excluding ghee) put up for sale by retail packages not exceeding 1 kg |
| 33 | 04051090 | - - - Others |
| 34 | 04052000 | - Dairy spreads |
| 35 | 04059090 | ---Other |
| 36 | 04059010 | ---Ghee |
| 37 | 04061010 | - - - Fresh (unripened or uncured) cheese, including whey cheese put up for sale by ... |
| 38 | 04061090 | - - - Other |
| 39 | 04062090 | - - - Other |
| 40 | 04062010 | - - - Grated or powered cheese, of all kind, put up sale by retail not exceeding 1kg |
| 41 | 04063090 | - - - Other |
| 42 | 04063010 | - - - Processed cheese, not grated or powered, put up for sale by retail not exceedin... |
| 43 | 04064010 | - - - Blue-veined cheese, put up for sale by retail not exceeding 1kg |
| 44 | 04064090 | -- Other |
| 45 | 04069010 | - - - Other cheese, put up for sale by retail not exceeding 1kg |
| 46 | 04069090 | - - - Other |
| 47 | 04071100 | - - Of fowls of the species Gallus domesticus |
| 48 | 04071900 | - - Other |
| 49 | 04072100 | - - Of fowls of the species Gallus domestics |
| 50 | 04072900 | - - Other |
| 51 | 04079000 | - Other |
| 52 | 04081100 | - - Dried |
| 53 | 04081900 | - - Other |
| 54 | 04089100 | - - Dried |
| 55 | 04089900 | - - Other |
| 56 | 04090000 | 04.09 Natural honey |
| 57 | 04100000 | Edible products of animal origin, not elsewhere specified or included |
| 58 | 07011000 | - Seed |
| 59 | 07019000 | - Other |
| 60 | 07020000 | Tomatoes, fresh or chilled |
| 61 | 07031000 | - Onions and shallots |
| 62 | 07032000 | - Garlic |
| 63 | 07039000 | - Leeks and other alliacaous vegetables |
| 64 | 07041000 | - Cauliflowers and headed broccoli |
| 65 | 07042000 | - Brussels sprouts |
| 66 | 07049000 | - Other |
| 67 | 07051100 | - - Cabbage lettuce (head lettuce) |
| 68 | 07051900 | - - Other |
| 69 | 07052100 | - - Without chicory (Cichorium intybusvar foliosum) |
| 70 | 07052900 | - - Other |
| 71 | 07061000 | - Carrots and turnips |
| 72 | 07069000 | - Other |
| 73 | 07070000 | Cucumbers and gherkins, fresh or chilled |
| 74 | 07081000 | - Peas (Pisum sativum) (for example, garden peas) |
| 75 | 07082000 | - Beans (Vigna spp.,Phaseolus spp.) (for example, long bean) |
| 76 | 07089000 | - Other leguminous vegetables |
| 77 | 07092000 | - Asparagus |
| 78 | 07093000 | - Aubergines, (egg-plants) |
| 79 | 07094000 | - Celery other than celeriac |
| 80 | 07095100 | - - Mushrooms |
| 81 | 07095200 | Mushrooms of the genus Boletus |
| 82 | 07095300 | Mushrooms of the genus Cantharellus |
| 83 | 07095400 | Shiitake (Lentinus edodes) |
| 84 | 07095500 | Matsutake (Tricholoma mastsutake Tricholoma manivelare. |
| 85 | 07095600 | Truffles (Tuber spp) |
| 86 | 07095900 | - - Other |
| 87 | 07096000 | - Fruits of the genus Capsicum or of the genus Pimenta |
| 88 | 07097000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 89 | 07099100 | - - Globe artichokes |
| 90 | 07099200 | - - Olives |
| 91 | 07099300 | - - Pumpkins,squash and gourdds (Cucurbita spp.) |
| 92 | 07099900 | - - Other |
| 93 | 07101000 | - Potatoes |
| 94 | 07102100 | - - Peas (Pisum sativum) (for example, garden peas) |
| 95 | 07102200 | - - Beans (Vigna spp., Phaseolus spp.,) (for example, long bean) |
| 96 | 07102900 | -- Other |
| 97 | 07103000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 98 | 07104000 | - Sweet corn |
| 99 | 07108000 | - Other vegetables |
| 100 | 07109000 | - Mixtures of vegetables |
| 101 | 07112000 | - Olives |
| 102 | 07114000 | - Cucumbers and gherkins |
| 103 | 07115100 | - - Mushrooms of the genus Agaricus |
| 104 | 07115900 | - - Other |
| 105 | 07119000 | - Other vegetables, mixtures of vegetables |
| 106 | 07122000 | - Onions |
| 107 | 07123100 | - Mushrooms of the genus Agaricus |
| 108 | 07123200 | - - Wood ears (Auricularia spp.) |
| 109 | 07123300 | - Jelly fungi (Tremella spp.) |
| 110 | 07123400 | Shiitake (Lentinu edodes) |
| 111 | 07123900 | - Other |
| 112 | 07129000 | - Other vegetables; mixtures of vegetables |
| 113 | 07131010 | - - - Dried leguminous vegetables, split |
| 114 | 07131090 | - - - Other |
| 115 | 07132000 | - Chickpeas (garbanzos) |
| 116 | 07133100 | -- Beans of species Vigna Mungo (L) Hipper or Vigna radiata (L) wilczek : |
| 117 | 07133200 | -- Small red (Adzuki) beans (Phaseolus) or Vigna augularis) : |
| 118 | 07133300 | --- Kidney beans, including white pean beans (Phaseolus vulgaris) : |
| 119 | 07133400 | - - Bambara beans (Vigna subterranea or Voandzella subterranea) |
| 120 | 07133500 | - - Cow peas (Vigna unguiculata) |
| 121 | 07133900 | -- Other |
| 122 | 07134000 | - Lentils |
| 123 | 07135000 | - Broad beans (Vicia faba var, major) and horse beans (Vicia faba var, equina, --- |
| 124 | 07136000 | - Pigeon peas (Cajanus Cajan) |
| 125 | 07139000 | - Other |
| 126 | 07141000 | - Manioc, (cassava) |
| 127 | 07142000 | - Sweet potatoes |
| 128 | 07143000 | - Yams (Dioscorea spp.) |
| 129 | 07144000 | - Taro (Colocasia spp.) |
| 130 | 07145000 | - Yautia (Xanthosoma spp.) |
| 131 | 07149010 | - - - Taro (dalo) |
| 132 | 07149000 | - Other |
| 133 | 07149090 | Other |
| 134 | 08011100 | - - Dessicated |
| 135 | 08011200 | - - In the inner shell (endocarp) |
| 136 | 08011900 | -- Other |
| 137 | 08012100 | - - In shell |
| 138 | 08012200 | - - Shelled |
| 139 | 08013100 | - - In shell |
| 140 | 08013200 | - - Shelled |
| 141 | 08019090 | Coconuts, excluding desiccated |
| 142 | 08021100 | - - In shell |
| 143 | 08021200 | - - Shelled |
| 144 | 08022100 | - - In shell |
| 145 | 08022200 | - - Shelled |
| 146 | 08023100 | - - In shell |
| 147 | 08023200 | - - Shelled |
| 148 | 08024100 | - - In shell |
| 149 | 08024200 | - - Shelled |
| 150 | 08025100 | - - In shell |
| 151 | 08025200 | - - Shelled |
| 152 | 08026100 | - - In shell |
| 153 | 08026200 | - - Shelled |
| 154 | 08027000 | - Kola nuts (Cola spp.) |
| 155 | 08028000 | - Areca nuts |
| 156 | 08029000 | - Other |
| 157 | 08029100 | Pine nuts in shell |
| 158 | 08029200 | pine nuts shelled |
| 159 | 08029900 | Other |
| 160 | 08031000 | - Plantains |
| 161 | 08039000 | - Other |
| 162 | 08041000 | - Dates |
| 163 | 08042000 | - Figs |
| 164 | 08043000 | - Pineapples |
| 165 | 08044000 | - Avocados |
| 166 | 08045000 | 0- Guavas, mangoes and mangosteens |
| 167 | 08051000 | - Oranges |
| 168 | 08052100 | - Mandarins (including tangerines and atsumas); |
| 169 | 08052200 | - Clementines |
| 170 | 08052900 | - Other |
| 171 | 08054000 | - Grapefruit and pomelos |
| 172 | 08055000 | -Lmons(Citrus lemon,citrus limonum) and limes ( Citrus aurantifolia,citrus latifolia) |
| 173 | 08059000 | - Other |
| 174 | 08061000 | - Fresh |
| 175 | 08062000 | - Dried |
| 176 | 08071100 | - - Watermelons |
| 177 | 08071900 | - - Other |
| 178 | 08072000 | - Pawpaws (papayas) |
| 179 | 08081000 | - Apples |
| 180 | 08083000 | - Pears |
| 181 | 08084000 | - Quinces |
| 182 | 08091000 | - Apricots |
| 183 | 08092100 | - - Sour Cherries (Prunus cerasus) |
| 184 | 08092900 | - - Other |
| 185 | 08093000 | - Peaches, including nectarines |
| 186 | 08094000 | - Plums and sloes |
| 187 | 08101000 | - Strawberries |
| 188 | 08102000 | - Raspberries, blackberries, mulberries and loganberries |
| 189 | 08103000 | - Black, white or red currants and gooseberries |
| 190 | 08104000 | - Cranberries, bilberries and other fruits of the genus Vaccinim |
| 191 | 08105000 | - Kiwifruit |
| 192 | 08106000 | - Durians |
| 193 | 08107000 | - Persimmons |
| 194 | 08109000 | - Other |
| 195 | 08111000 | - Strawberries |
| 196 | 08112000 | - Rasberries, blackberries, mulberries, loganberries, black, white or red currant and -- |
| 197 | 08119000 | - Other |
| 198 | 08121000 | - Cherries |
| 199 | 08129010 | - - - Passionfruit |
| 200 | 08129090 | - - - Other |
| 201 | 08131000 | - Apricots |
| 202 | 08132000 | - Prunes |
| 203 | 08133000 | - Apples |
| 204 | 08134000 | - Other fruit |
| 205 | 08135000 | - Mixtures of nuts or dried fruits of this chapter |
| 206 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provi... |
| 207 | 15011000 | - Lard |
| 208 | 15012000 | - Other pig fat |
| 209 | 15019000 | - Other |
| 210 | 15021090 | - - - Other |
| 211 | 15021010 | - - - Edible tallow |
| 212 | 15029000 | - Other |
| 213 | 15030010 | - - - Edible products |
| 214 | 15030090 | - - - Other |
| 215 | 15041000 | - Fish-liver oils and their fractions |
| 216 | 15042000 | - Fats and oils and their fractions, of fish, other than liver oils |
| 217 | 15043000 | - Fats and oils and their fractions, of marine mammals |
| 218 | 15050000 | - Wool grease and fatty substances derived therefrom (including lanolin) : |
| 219 | 15060090 | - - - Other |
| 220 | 15060010 | - - - Edible products |
| 221 | 15071000 | - Crude oil, whether or not degummed |
| 222 | 15079000 | - Other |
| 223 | 15081000 | - Crude oil |
| 224 | 15089000 | - Other |
| 225 | 15091000 | - Virgin |
| 226 | 15092000 | Extra virgin olive oil |
| 227 | 15093000 | Virgin olive oil |
| 228 | 15094000 | Other virgin olive oil |
| 229 | 15099000 | - Other |
| 230 | 15100010 | - - - Crude oil |
| 231 | 15100090 | - - - Other |
| 232 | 15101000 | Crude olive pomace oil |
| 233 | 15102000 | Crude |
| 234 | 15109000 | Other |
| 235 | 15111000 | - Crude oil |
| 236 | 15119000 | - Other |
| 237 | 15121100 | - - Crude oil |
| 238 | 15121900 | - - Other |
| 239 | 15122100 | - - Crude oil, whether or not gossypol has been removed |
| 240 | 15122900 | - - Other |
| 241 | 15131100 | - - Crude oil |
| 242 | 15131900 | - - Other |
| 243 | 15132100 | - - Crude oil |
| 244 | 15132900 | - - Other |
| 245 | 15141100 | -- Crude oil |
| 246 | 15141900 | -- Other |
| 247 | 15149100 | -- Crude oil |
| 248 | 15149900 | Other. |
| 249 | 15151100 | - - Crude oil |
| 250 | 15151900 | - - Other |
| 251 | 15152100 | - - Crude oil |
| 252 | 15152900 | - - Other |
| 253 | 15153000 | - Castor oil and its fractions |
| 254 | 15155010 | - - - Crude oil |
| 255 | 15155090 | - - - Other |
| 256 | 15156000 | Microbial fats and oils and their fractions |
| 257 | 15159090 | - - - Other |
| 258 | 15159010 | - - - Crude oil |
| 259 | 15161000 | - Animal fats and oils and their fractions |
| 260 | 15162000 | - Vegetable fats and oils and their fractions |
| 261 | 15163000 | Microbial fat and oils and their fractions |
| 262 | 15171000 | - Margarine, excluding liquid margarine |
| 263 | 15179010 | - - - Imitation lard, liquid margarine and shortenings; vegetable oils and fats used.... |
| 264 | 15179090 | - - - Other |
| 265 | 15180000 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated,.... |
| 266 | 15200000 | Glycerol, crude; glycerol waters and glycerol lyes |
| 267 | 15211000 | - Vegetable waxes |
| 268 | 15219000 | - Other |
| 269 | 15220000 | Degras; residues resulting from the treatment of fatty substances or animal or vegeta... |
| 270 | 21011100 | - - Extracts, essences and concentrates |
| 271 | 21011200 | - - Preparations with basis of extracts, essences or concentrates or with a basis of cof |
| 272 | 21012000 | - Extracts, essences and concentrates, of tea or mate', and preparations with a basis of |
| 273 | 21013000 | - Roasted chicory and other roasted coffee substitutes, & extracts, essences & concentra |
| 274 | 21021000 | - Active yeast |
| 275 | 21022000 | - Inactive yeasts; other single-cell micro-organisms, dead |
| 276 | 21023000 | - Prepared baking powders |
| 277 | 21031000 | - Soya sauce |
| 278 | 21032000 | - Tomato ketchup and other tomato sauces |
| 279 | 21033000 | - Mustard flour and meal and prepared mustard |
| 280 | 21039000 | - Other |
| 281 | 21041000 | - Soups and broths and preparations therefor |
| 282 | 21042000 | - Homogenised composite food preparations |
| 283 | 21050000 | Ice cream and other edible ice, whether or not containing cocoa |
| 284 | 21061000 | - Protein concentrates and textured protein substances |
| 285 | 21069090 | - - - Other |
| 286 | 21069010 | - - - Food preparations of flour or meal |
| 287 | 21069040 | - - - Ice Cream mix |
| 288 | 21069031 | - - - - Of an alcoholic strength by volume of 11.49% vol. or less |
| 289 | 21069050 | ---Vitamins put up as food suppliment |
| 290 | 21069032 | - - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding .. |
| 291 | 21069020 | - - - Powder and preparations for making beverages other than those with a basis of ... |
| 292 | 21069039 | - - - - Of an alcoholic strength by volume exceeding 57.12% vol. |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.